Ford - Escort Mk2
|
![]() |
Please Note That All Parts Are Listed And Priced Individually. The Amount Required Per Car Is Listed In The Quantity Per Car Column
| Bush description | Quantity Per Car |
Diagram Reference |
Part Number |
Retail Price Each |
||||
|---|---|---|---|---|---|---|---|---|
| Front Outer Track Control Arm | 2 | 1 | PFF19-401 |
|
||||
| Front Inner Track Control Arm | 2 | 2 | PFF19-402 |
|
||||
| Front Anti Roll Bar Mount 20mm | 2 | 3 | PFF19-1403-20 |
|
||||
| Front Anti Roll Bar Mount 22mm | 2 | 3 | PFF19-1403-22 |
|
||||
| Leaf Spring Mount Front | 2 | 4 | PFR19-2408 |
|
||||
| Leaf Spring Mount Rear | 2 | 5 | PFR19-2409 |
|
||||
| Leaf Spring Shackle Mounts | 4 | PFR19-1414 |
|
|||||
| Exhaust Mounts | 1 | EXH 001 |
|



