Toyota - MR2 3S-FE/GE SW20
Please Note That All Parts Are Listed And Priced Individually. The Amount Required Per Car Is Listed In The Quantity Per Car Column
| Bush description | Quantity Per Car |
Diagram Reference |
Part Number |
Retail Price Each |
||||
|---|---|---|---|---|---|---|---|---|
| Front Tie Bar Front Bush | 2 | 1 | PFF76-301 |
|
||||
| Front Inner Track Control Arm Bush | 2 | 2 | PFF76-302 |
|
||||
| Front Anti Roll Bar Bush 18mm | 2 | 3 | PFF76-303 |
|
||||
| Rear Tie Bar Front Bush | 2 | 4 | PFF76-304 |
|
||||
| Rear Inner Track Control Arm Bush | 2 | 5 | PFR76-305 |
|
||||
| Tie Bar To Track Control Arm Bush | 2 | 6 | PFR76-306 |
|
||||
| Rear Anti Roll Bar Bush 20mm | 2 | 7 | PFR76-307 |
|
||||
| Rear Lower Engine Mount Front 79mm | 1 | 8 | PFR76-308 |
|
||||
| Rear Lower Engine Mount Front 73mm | 1 | 8 | PFR76-311 |
|
||||
| Rear Lower Engine Mount Front 83.5mm | 1 | 8 | PFR76-312 |
|
||||
| Rear Lower Engine Mount Rear | 1 | 9 | PFR76-309 |
|



