Volkswagen - New Beetle & Cabrio (1998-onwards)
|
Notes
|
![]() |
Please Note That All Parts Are Listed And Priced Individually. The Amount Required Per Car Is Listed In The Quantity Per Car Column
| Bush description | Quantity Per Car |
Diagram Reference |
Part Number |
Retail Price Each |
||||
|---|---|---|---|---|---|---|---|---|
| Front Wishbone Front Bush | 2 | 1 | PFF85-201 |
|
||||
| Front Wishbone Rear Bush | 2 | 2 | PFF85-410 |
|
||||
| Front Anti Roll Bar Mount 21mm | 2 | 3 | PFF85-411-21 |
|
||||
| Front Anti Roll Bar Mount 23mm | 2 | 3 | PFF85-411-23 |
|
||||
| Front Anti Roll Bar Link Bush Kit | 2 | 4 | PFF85-412 |
|
||||
| Rear Beam Mounting Bush | 2 | 4 | PFR85-415 |
|
||||
| Steering Rack Mount Bush | 1 | 7 | PFF85-416 |
|
||||
| Front Engine Mount Dog Bone | 1 | 8 | PFF85-420 |
|
||||
| Front Wishbone Rear Bush (Race Use) | 2 | 2 | PFF85-414 |
|



