Porsche - 968 (1992-1995), 944 S2 (1985 - 1991)
Please Note That All Parts Are Listed And Priced Individually. The Amount Required Per Car Is Listed In The Quantity Per Car Column
| Bush description | Quantity Per Car |
Diagram Reference |
Part Number |
Retail Price Each |
||||
|---|---|---|---|---|---|---|---|---|
|
Front Wishbone Front Bush |
2 | 1 | PFF57-101 |
|
||||
| Front Wishbone Rear Bush | 2 | 2 | PFF57-203 |
|
||||
|
Front Wishbone Rear Bush |
2 | 2 | PFF57-303 |
|
||||
| Front Anti Roll Bar Bush 25.5mm | 2 | 3 | PFF57-204-25.5 |
|
||||
| Front Anti Roll Bar Bush 26.8mm | 2 | 3 | PFF57-204-26.8 |
|
||||
| Front Anti Roll Bar Bush 30mm | 2 | 3 | PFF57-204-30 |
|
||||
| Front Anti Roll Bar To Link Rod Bush | 2 | 4 | PFF57-205 |
|
||||
| Front Anti Roll Bar To Link Rod Bush | 2 | 4 | PFF57-206 |
|
||||
| Front Anti Roll Bar Link Rod To Wishbone Bush | 2 | 5 | PFF57-210 |
|
||||
| Rear Anti Roll Bar Bush 14mm | 2 | 6 | PFF57-209-14 |
|
||||
| Rear Anti Roll Bar Bush 16mm | 2 | 6 | PFF57-209-16 |
|
||||
| Rear Anti Roll Bar Bush 18mm | 2 | 6 | PFF57-209-18 |
|
||||
| Rear Anti Roll Bar Bush 19mm | 2 | 6 | PFF57-209-19 |
|
||||
| Rear Anti Roll Bar Bush 20mm | 2 | 6 | PFF57-209-20 |
|
||||
| Rear Anti Roll Bar Bush 21mm | 2 | 6 | PFF57-209-21 |
|
||||
| Rear Axle Carrier Outer Mounting | 2 | 7 | PFR57-220 |
|
||||
| Rear Trailing Arm Inner Bush | 2 | 8 | PFR57-222 |
|



