TVR - Cerbera
|
Notes
|
![]() |
Please Note That All Parts Are Listed And Priced Individually. The Amount Required Per Car Is Listed In The Quantity Per Car Column
| Bush description | Quantity Per Car |
Diagram Reference |
Part Number |
Retail Price Each |
||||
|---|---|---|---|---|---|---|---|---|
| Front Upper Wishbone Front Bush | 2 | 1 | PF79-102F |
|
||||
| Front Lower Wishbone Rear Bush | 2 | 2 | PF79-102F |
|
||||
| Front Upper Wishbone Rear Bush | 2 | 3 | PF79-101W |
|
||||
| Rear Wishbone Bush Short | 2 | 4 | PF79-101R |
|
||||
| Rear Wishbone Bush | 10 | 5 | PF79-102R |
|
||||
| Front / Rear Wishbone Bush Special | 2 | 6 | PF79-102S |
|
||||
| Rear Diff Mounting Bush | 3 | 7 | PFR79-110 |
|
||||
| Front Lower Wishbone Front Bush | 2 | 9 | PF79-104 |
|
||||
| Front Anti Roll Bar Bush 22mm | 2 | 10 | PF79-3106-22 |
|
||||
| Front Anti Roll Bar Bush 25mm | 2 | 10 | PF79-3106-25 |
|
||||
| Rear Anti Roll Bar Bush 18mm | 2 | 11 | PF79-111-18 |
|
||||
| Rear Anti Roll Bar Bush 22mm | 2 | 11 | PF79-111-22 |
|
||||
| Rear Anti Roll Bar Bush 25mm | 2 | 11 | PF79-111-25 |
|
||||
| Rear Anti Roll Bar Bush 28mm | 2 | 11 | PF79-111-28 |
|



