Renault - Clio II (inc 172 & 182)
|
Notes
|
![]() |
Please Note That All Parts Are Listed And Priced Individually. The Amount Required Per Car Is Listed In The Quantity Per Car Column
| Bush description | Quantity Per Car |
Diagram Reference |
Part Number |
Retail Price Each |
||||
|---|---|---|---|---|---|---|---|---|
|
Front Lower Wishbone Bush |
4 | 1 | PFF60-301 |
|
||||
| Front Anti Roll Bar Bush 23mm | 2 | 2 | PFF60-202-23 |
|
||||
| Front Anti Roll Bar Bush 25mm | 2 | 2 | PFF60-202-25 |
|
||||
| Front Anti Roll Bar Outer Mount 22mm | 2 | 3 | PFF60-207-22 |
|
||||
| Front Anti Roll Bar Outer Mount 23mm | 2 | 3 | PFF60-207-23 |
|
||||
| Dog Bone Engine Mount Bush Kit | 1 | 5 | PFF60-206K |
|
||||
| Dog Bone (Twisted) Engine Mount Bush Kit | 1 | 5 | PFF60-211K |
|


