Volkswagen - Corrado (1989 - 1995)
Please Note That All Parts Are Listed And Priced Individually. The Amount Required Per Car Is Listed In The Quantity Per Car Column
| Bush description | Quantity Per Car |
Diagram Reference |
Part Number |
Retail Price Each |
||||
|---|---|---|---|---|---|---|---|---|
| Front Wishbone Front Bush | 2 | 1 | PFF85-201 |
|
||||
| Front Wishbone Rear Bush | 2 | 2 | PFF85-203 |
|
||||
| Front Wishbone Rear Bush, VR6 Models | 2 | 2 | PFF85-204 |
|
||||
| Front Anti Roll Bar Mount 18mm | 2 | 3 | PFF85-205 |
|
||||
| Front Anti Roll Bar Bush 20mm | 2 | 3 | PFF85-205-20 |
|
||||
| Front Eye Bolt Mounting Bush | 2 | 4 | PFF85-208 |
|
||||
| Front Eye Bolt Mounting Bush 10mm | 2 | 4 | PFF85-208-10 |
|
||||
| Front Anti Roll Bar Eye Bolt Bush 18mm | 2 | 5 | PFF85-209 |
|
||||
| Front Anti Roll Bar Eye Bolt Bush 20mm | 2 | 5 | PFF85-209-20 |
|
||||
| Front Subframe Mounts | 4 | 6 | PFF85-250 |
|
||||
| Rear Beam Mounting Bush | 2 | 7 | PFR85-206 |
|
||||
| Rear Beam Mounting Bush | 2 | 7 | PFR85-207 |
|
||||
| Power Steering Rack Mount | 1 | PFF85-232 |
|
|||||
| Power Steering Rack Mount | 1 | PFF85-233 |
|
|||||
| Exhaust Mounts | 1 | EXH006 |
|
|||||
| Bump Stop Front | 2 | BS006 |
|
|||||
| Bump Stop Rear | 2 | BS008 |
|
|||||
| Non Power Steering Rack Mount | 2 | PFF85-231 |
|


