BMW - E46 3 Series (1999 - 2006)
Please Note That All Parts Are Listed And Priced Individually. The Amount Required Per Car Is Listed In The Quantity Per Car Column
| Bush description | Quantity Per Car |
Diagram Reference |
Part Number |
Retail Price Each |
||||
|---|---|---|---|---|---|---|---|---|
| Front Wishbone Rear Bush | 2 | 1 | PFF5-4601 |
|
||||
| Front Wishbone Rear Bush | 2 | 1 | PFF5-4601-60 |
|
||||
| Front Wishbone Rear Bush | 2 | 1 | PFF5-4601M3 |
|
||||
| Front Wishbone Rear Bush | 2 | 1 | PFF5-4601Xi |
|
||||
| Front Anti Roll Bar Bush 21.5mm | 2 | 2 | PFF5-4602-21 |
|
||||
| Front Anti Roll Bar Bush 23mm | 2 | 2 | PFF5-4602-23 |
|
||||
| Front Anti Roll Bar Bush 24mm | 2 | 2 | PFF5-4602-24 |
|
||||
| Front Anti Roll Bar Bush 26mm | 2 | 2 | PFF5-4602-26 |
|
||||
| Front Anti Roll Bar Bush 30.8mm | 2 | 2 | PFF5-4602-30.8 |
|
||||
| Rear Trailing Arm Bush | 2 | 3 | PFR5-4608 |
|
||||
| Rear Roll Bar Mounting Bush 21.5mm | 2 | 4 | PFR5-4609-21.5 |
|
||||
| Rear Roll Bar Mounting Bush 22.5mm | 2 | 4 | PFR5-4609-22.5 |
|
||||
| Rear Roll Bar Mounting Bush 15mm | 2 | 4 | PFR5-504-15 |
|
||||
| Rear Roll Bar Mounting Bush 18mm | 2 | 4 | PFR5-504-18 |
|
||||
| Rear Roll Bar Mounting Bush 19mm | 2 | 4 | PFR5-504-19 |
|
||||
| Rear Roll Bar Mounting Bush 21.5mm | 2 | 4 | PFR5-504-215 |
|
||||
| Rear Roll Bar Mounting Bush 22.5mm | 2 | 4 | PFR5-504-22.5 |
|
||||
| Rear Subframe Front Bush | 2 | 10 | PFR5-4610 |
|
||||
| Rear Subframe Rear Bush | 2 | 11 | PFR5-4611 |
|



