Ford - Focus inc RS (up to 2006)
Please Note That All Parts Are Listed And Priced Individually. The Amount Required Per Car Is Listed In The Quantity Per Car Column
| Bush description | Quantity Per Car |
Diagram Reference |
Part Number |
Retail Price Each |
||||
|---|---|---|---|---|---|---|---|---|
| Front Wishbone Lower Front Bush | 2 | 1 | PFF19-801 |
|
||||
| Front Wishbone Lower Front Bush | 2 | 1 | PFF19-8011 |
|
||||
| Front Wishbone Lower Rear Bush | 2 | 2 | PFF19-802 |
|
||||
| Front Wishbone Lower Rear Bush | 2 | 2 | PFF19-803 |
|
||||
| Front Anti Roll Bar Mounting Bush | 2 | 3 | PFF19-804 |
|
||||
| Rear Anti Roll Bar Mounting Bush | 2 | 4 | PFR19-809 |
|
||||
| Front Lower Engine Mount Kit | 1 | 5 | PFF19-806 |
|
||||
| Front Lower Engine Mount Bush Kit 12mm | 1 | 5 | PFF19-806-12 |
|
||||
| Rear Track Control Arm Outer Bush | 2 | 7 | PFR19-807 |
|
||||
| Rear Track Control Arm Inner Bush | 2 | 8 | PFR19-808 |
|
||||
| Rear Upper Trailing Arm Bush | 4 | 10 | PFR19-810 |
|
||||
| Rear Lower Trailing Arm Bush | 4 | 11 | PFR19-811 |
|
||||
| Charge Cooler Mountings | 3 | PFF19-805 |
|
|||||
| Exhaust Mounts | 3 | EXH 013 |
|



