Volvo - S60 AWD 2002
|
![]() |
Please Note That All Parts Are Listed And Priced Individually. The Amount Required Per Car Is Listed In The Quantity Per Car Column
| Bush description | Quantity Per Car |
Diagram Reference |
Part Number |
Retail Price Each |
||||
|---|---|---|---|---|---|---|---|---|
| Front Lower Wishbone Front Bush | 2 | 1 | PFF88-601 |
|
||||
| Rear Beam Front Mounting Bush | 2 | 2 | PFR88-602 |
|
||||
| Rear Beam Rear Mounting Bush | 2 | 3 | PFR88-603 |
|
||||
| Rear Inner Rear Lower Arm | 2 | 4 | PFR88-604 |
|
||||
| Rear Toe Control Arm Bush Front | 2 | 5 | PFR88-605 |
|
||||
| Rear Lower Centre Arm Inner | 2 | 6 | PFR88-606 |
|
||||
| Rear Lower Centre Arm Outer | 2 | 7 | PFR88-607 |
|
||||
| Rear Toe Control Arm To Hub Bush | 2 | 8 | PFR88-608 |
|
||||
| Rear Outer Rear Lower Arm | 2 | 9 | PFR88-609 |
|
||||
| Rear Upper Link Y Arm Front Void Kit | 2 | 10 | PFR88-610 |
|
||||
| Front Lower Engine Mount Small Bush | 1 | 11 | PFF88-611 |
|
||||
| Upper Engine Mount Large Bush | 1 | 12 | PFF88-612 |
|
||||
| Upper Engine Mount Small Bush | 1 | 13 | PFF88-613 |
|
||||
| Strut Brace Tensioning Kit | 2 | 14 | PFF88-614 |
|
||||
| Front Lower Engine Mount Large Bush | 1 | 15 | PFF88-711 |
|



