OEM Part Number: 113604EA0A
The prices shown on our website are per bush.
To get the total pack price you will need to multiple this price by the number of bushes per vehicle.
Bush Price x Qty Per Car = Pack Price
Fits the following vehicles,
| Qashqai II 2013 - | 1.2 16V - 85 kW / 116 hp |
| Qashqai II 2013 - | 1.3 16V - 103 kW / 140 hp |
| Qashqai II 2013 - | 1.3 16V - 118 kW / 160 hp |
| Qashqai II 2013 - | 1.5 dCi - 81 kW / 110 hp |
| Qashqai II 2013 - | 1.5 dCi - 85 kW / 116 hp |
| Qashqai II 2013 - | 1.6 16V - 120 kW / 163 hp |
| Qashqai II 2013 - | 1.6 dCi 16V - 96 kW / 131 hp |
| Qashqai II 2013 - | 2.0 16V - 103 kW / 140 hp |
| Qashqai II 2013 - | 2.0 16V - 104 kW / 141 hp |
| Qashqai II 2013 - | 2.0 16V - 106 kW / 144 hp |
| Qashqai II 4WD 2013 - | 1.6 dCi 16V - 96 kW / 131 hp |
| Qashqai II 4WD 2013 - | 2.0 16V - 103 kW / 140 hp |
| Qashqai II 4WD 2013 - | 2.0 16V - 106 kW / 144 hp |
| Kadjar 2015 - | 1.2 16V - 96 kW / 131 hp |
| Kadjar 2015 - | 1.3 16V - 103 kW / 140 hp |
| Kadjar 2015 - | 1.3 16V - 117 kW / 159 hp |
| Kadjar 2015 - | 1.5 dCi - 81 kW / 110 hp |
| Kadjar 2015 - | 1.5 dCi - 85 kW / 116 hp |
| Kadjar 2015 - | 1.6 16V - 120 kW / 163 hp |




Contact Us for all your bush suspension solutions
We are very proud to be a certified ISO9001 company and receiver of the Queens’s Award for Enterprise and international trade 2013
31st March 2026
NL2026-14 When Vini met Chris and Jonny...Ever wondered what happens when you put a BMW V8 into a Mini and hand the keys to British motoring journalist, Jonny Smith and Top Gear host and racing driver, Chris Harris?
Read more
26th March 2026
NL2026-13 Hyundai Ioniq 5 & 6, Kia EV6 Rear Subframe BraceEngineered to help reinforce the subframe structure, preserving alignment, and keeping the chassis feeling tight, precise, and responsive.
Read more